- State-of-the-Art Brilliant LED’s
- 10 mm Panel Mount Sizes Available
- 2 Volts up to 380 Volts
- Red, Green, Yellow, Blue & White Colors
- Various Body Styles (IP-50 to IP-65)
- CUL Approved Models Available
| Image | Model # | LED Color | Rated Voltage | Volt Type | Mounting Method | Termination | Size | UL | hf:att:pa_led-color | hf:att:pa_rated-voltage | hf:att:pa_volt-type | hf:att:pa_mounting-method | hf:att:pa_termination | hf:att:pa_size | hf:att:pa_cul-approved | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | FL1P-10NJ-4-G110V | Green | 110 | AC/DC | Threads & Nut | Flat Blades-6.3mm | 10 x 58.3 mm | Yes | green | 110 | ac-dc | threads-nut | flat-blades-6-3mm | 10-x-58-3-mm | yes | |
![]() | FL1P-10NJ-4-G12V | Green | 12 | AC/DC | Threads & Nut | Flat Blades-6.3mm | 10 x 58.3 mm | Yes | green | 12 | ac-dc | threads-nut | flat-blades-6-3mm | 10-x-58-3-mm | yes | |
![]() | FL1P-10NJ-4-G24V | Green | 24 | AC/DC | Threads & Nut | Flat Blades-6.3mm | 10 x 58.3 mm | Yes | green | 24 | ac-dc | threads-nut | flat-blades-6-3mm | 10-x-58-3-mm | yes | |
![]() | FL1P-10NJ-4-G3V | Green | 3 | AC/DC | Threads & Nut | Flat Blades-6.3mm | 10 x 58.3 mm | Yes | green | 3 | ac-dc | threads-nut | flat-blades-6-3mm | 10-x-58-3-mm | yes | |
![]() | FL1P-10NJ-4-R110V | Red | 110 | AC/DC | Threads & Nut | Flat Blades-6.3mm | 10 x 58.3 mm | Yes | red | 110 | ac-dc | threads-nut | flat-blades-6-3mm | 10-x-58-3-mm | yes | |
![]() | FL1P-10NJ-4-R12V | Red | 12 | AC/DC | Threads & Nut | Flat Blades-6.3mm | 10 x 58.3 mm | Yes | red | 12 | ac-dc | threads-nut | flat-blades-6-3mm | 10-x-58-3-mm | yes | |
![]() | FL1P-10NJ-4-R24V | Red | 24 | AC/DC | Threads & Nut | Flat Blades-6.3mm | 10 x 58.3 mm | Yes | red | 24 | ac-dc | threads-nut | flat-blades-6-3mm | 10-x-58-3-mm | yes | |
![]() | FL1P-10NJ-4-R2V | Red | 2 | AC/DC | Threads & Nut | Flat Blades-6.3mm | 10 x 58.3 mm | Yes | red | 2 | ac-dc | threads-nut | flat-blades-6-3mm | 10-x-58-3-mm | yes | |
![]() | FL1P-10NJ-4-Y110V | Yellow | 110 | AC/DC | Threads & Nut | Flat Blades-6.3mm | 10 x 58.3 mm | Yes | yellow | 110 | ac-dc | threads-nut | flat-blades-6-3mm | 10-x-58-3-mm | yes | |
![]() | FL1P-10NJ-4-Y12V | Yellow | 12 | AC/DC | Threads & Nut | Flat Blades-6.3mm | 10 x 58.3 mm | Yes | yellow | 12 | ac-dc | threads-nut | flat-blades-6-3mm | 10-x-58-3-mm | yes | |
![]() | FL1P-10NJ-4-Y24V | Yellow | 24 | AC/DC | Threads & Nut | Flat Blades-6.3mm | 10 x 58.3 mm | Yes | yellow | 24 | ac-dc | threads-nut | flat-blades-6-3mm | 10-x-58-3-mm | yes | |
![]() | FL1P-10NJ-4-Y2V | Yellow | 2 | AC/DC | Threads & Nut | Flat Blades-6.3mm | 10 x 58.3 mm | Yes | yellow | 2 | ac-dc | threads-nut | flat-blades-6-3mm | 10-x-58-3-mm | yes | |
![]() | FL1P-10NW-1-G110V | Green | 110 | AC/DC | Threads & Nut | Bare Wires | 10 x 35.1 mm | No | green | 110 | ac-dc | threads-nut | bare-wires | 10-x-35-1-mm | no | |
![]() | FL1P-10NW-1-G12V | Green | 12 | AC/DC | Threads & Nut | Bare Wires | 10 x 35.1 mm | No | green | 12 | ac-dc | threads-nut | bare-wires | 10-x-35-1-mm | no | |
![]() | FL1P-10NW-1-G24V | Green | 24 | AC/DC | Threads & Nut | Bare Wires | 10 x 35.1 mm | No | green | 24 | ac-dc | threads-nut | bare-wires | 10-x-35-1-mm | no | |
![]() | FL1P-10NW-1-G3V | Green | 3 | AC/DC | Threads & Nut | Bare Wires | 10 x 35.1 mm | No | green | 3 | ac-dc | threads-nut | bare-wires | 10-x-35-1-mm | no | |
![]() | FL1P-10NW-1-R110V | Red | 110 | AC/DC | Threads & Nut | Bare Wires | 10 x 35.1 mm | No | red | 110 | ac-dc | threads-nut | bare-wires | 10-x-35-1-mm | no | |
![]() | FL1P-10NW-1-R12V | Red | 12 | AC/DC | Threads & Nut | Bare Wires | 10 x 35.1 mm | No | red | 12 | ac-dc | threads-nut | bare-wires | 10-x-35-1-mm | no | |
![]() | FL1P-10NW-1-R24V | Red | 24 | AC/DC | Threads & Nut | Bare Wires | 10 x 35.1 mm | No | red | 24 | ac-dc | threads-nut | bare-wires | 10-x-35-1-mm | no | |
![]() | FL1P-10NW-1-R2V | Red | 2 | AC/DC | Threads & Nut | Bare Wires | 10 x 35.1 mm | No | red | 2 | ac-dc | threads-nut | bare-wires | 10-x-35-1-mm | no | |
![]() | FL1P-10NW-1-Y110V | Yellow | 110 | AC/DC | Threads & Nut | Bare Wires | 10 x 35.1 mm | No | yellow | 110 | ac-dc | threads-nut | bare-wires | 10-x-35-1-mm | no | |
![]() | FL1P-10NW-1-Y12V | Yellow | 12 | AC/DC | Threads & Nut | Bare Wires | 10 x 35.1 mm | No | yellow | 12 | ac-dc | threads-nut | bare-wires | 10-x-35-1-mm | no | |
![]() | FL1P-10NW-1-Y24V | Yellow | 24 | AC/DC | Threads & Nut | Bare Wires | 10 x 35.1 mm | No | yellow | 24 | ac-dc | threads-nut | bare-wires | 10-x-35-1-mm | no | |
![]() | FL1P-10NW-1-Y2V | Yellow | 2 | AC/DC | Threads & Nut | Bare Wires | 10 x 35.1 mm | No | yellow | 2 | ac-dc | threads-nut | bare-wires | 10-x-35-1-mm | no | |
![]() | FL1P-10NW-2-G12V | Green | 12 | AC/DC | Threads & Nut | Wires | 10 x 35.1 mm | Yes | green | 12 | ac-dc | threads-nut | wires | 10-x-35-1-mm | yes | |
![]() | FL1P-10NW-2-G24V | Green | 24 | AC/DC | Threads & Nut | Wires | 10 x 35.1 mm | Yes | green | 24 | ac-dc | threads-nut | wires | 10-x-35-1-mm | yes | |
![]() | FL1P-10NW-2-G3V | Green | 3 | AC/DC | Threads & Nut | Wires | 10 x 35.1 mm | Yes | green | 3 | ac-dc | threads-nut | wires | 10-x-35-1-mm | yes | |
![]() | FL1P-10NW-2-R12V | Red | 12 | AC/DC | Threads & Nut | Wires | 10 x 35.1 mm | Yes | red | 12 | ac-dc | threads-nut | wires | 10-x-35-1-mm | yes | |
![]() | FL1P-10NW-2-R24V | Red | 24 | AC/DC | Threads & Nut | Wires | 10 x 35.1 mm | Yes | red | 24 | ac-dc | threads-nut | wires | 10-x-35-1-mm | yes | |
![]() | FL1P-10NW-2-R2V | Red | 2 | AC/DC | Threads & Nut | Wires | 10 x 35.1 mm | Yes | red | 2 | ac-dc | threads-nut | wires | 10-x-35-1-mm | yes | |
![]() | FL1P-10NW-2-Y12V | Yellow | 12 | AC/DC | Threads & Nut | Wires | 10 x 35.1 mm | Yes | yellow | 12 | ac-dc | threads-nut | wires | 10-x-35-1-mm | yes | |
![]() | FL1P-10NW-2-Y24V | Yellow | 24 | AC/DC | Threads & Nut | Wires | 10 x 35.1 mm | Yes | yellow | 24 | ac-dc | threads-nut | wires | 10-x-35-1-mm | yes | |
![]() | FL1P-10NW-2-Y3V | Yellow | 2 | AC/DC | Threads & Nut | Wires | 10 x 35.1 mm | Yes | yellow | 2 | ac-dc | threads-nut | wires | 10-x-35-1-mm | yes | |
![]() | FL1P-10NW-4-G110V | Green | 110 | AC/DC | Threads & Nut | Bare Wires | 10 x 40.2 mm | Yes | green | 110 | ac-dc | threads-nut | bare-wires | 10-x-40-2-mm | yes | |
![]() | FL1P-10NW-4-G12V | Green | 12 | AC/DC | Threads & Nut | Bare Wires | 10 x 40.2 mm | Yes | green | 12 | ac-dc | threads-nut | bare-wires | 10-x-40-2-mm | yes | |
![]() | FL1P-10NW-4-G24V | Green | 24 | AC/DC | Threads & Nut | Bare Wires | 10 x 40.2 mm | Yes | green | 24 | ac-dc | threads-nut | bare-wires | 10-x-40-2-mm | yes | |
![]() | FL1P-10NW-4-G3V | Green | 3 | AC/DC | Threads & Nut | Bare Wires | 10 x 40.2 mm | Yes | green | 3 | ac-dc | threads-nut | bare-wires | 10-x-40-2-mm | yes | |
![]() | FL1P-10NW-4-R110V | Red | 110 | AC/DC | Threads & Nut | Bare Wires | 10 x 40.2 mm | Yes | red | 110 | ac-dc | threads-nut | bare-wires | 10-x-40-2-mm | yes | |
![]() | FL1P-10NW-4-R12V | Red | 12 | AC/DC | Threads & Nut | Bare Wires | 10 x 40.2 mm | Yes | red | 12 | ac-dc | threads-nut | bare-wires | 10-x-40-2-mm | yes | |
![]() | FL1P-10NW-4-R24V | Red | 24 | AC/DC | Threads & Nut | Bare Wires | 10 x 40.2 mm | Yes | red | 24 | ac-dc | threads-nut | bare-wires | 10-x-40-2-mm | yes | |
![]() | FL1P-10NW-4-R2V | Red | 2 | AC/DC | Threads & Nut | Bare Wires | 10 x 40.2 mm | Yes | red | 2 | ac-dc | threads-nut | bare-wires | 10-x-40-2-mm | yes | |
![]() | FL1P-10NW-4-Y110V | Yellow | 110 | AC/DC | Threads & Nut | Bare Wires | 10 x 40.2 mm | Yes | yellow | 110 | ac-dc | threads-nut | bare-wires | 10-x-40-2-mm | yes | |
![]() | FL1P-10NW-4-Y12V | Yellow | 12 | AC/DC | Threads & Nut | Bare Wires | 10 x 40.2 mm | Yes | yellow | 12 | ac-dc | threads-nut | bare-wires | 10-x-40-2-mm | yes | |
![]() | FL1P-10NW-4-Y24V | Yellow | 24 | AC/DC | Threads & Nut | Bare Wires | 10 x 40.2 mm | Yes | yellow | 24 | ac-dc | threads-nut | bare-wires | 10-x-40-2-mm | yes | |
![]() | FL1P-10NW-4-Y2V | Yellow | 2 | AC/DC | Threads & Nut | Bare Wires | 10 x 40.2 mm | Yes | yellow | 2 | ac-dc | threads-nut | bare-wires | 10-x-40-2-mm | yes | |
![]() | FL1P-10QJ-1-G110V | Green | 110 | AC/DC | Snap-in | Flat Blades-4.8mm | 10 x 34.7 mm | No | green | 110 | ac-dc | snap-in | flat-blades-4-8mm | 10-x-34-7-mm | no | |
![]() | FL1P-10QJ-1-G12V | Green | 12 | AC/DC | Snap-in | Flat Blades-4.8mm | 10 x 34.7 mm | No | green | 12 | ac-dc | snap-in | flat-blades-4-8mm | 10-x-34-7-mm | no | |
![]() | FL1P-10QJ-1-G24V | Green | 24 | AC/DC | Snap-in | Flat Blades-4.8mm | 10 x 34.7 mm | No | green | 24 | ac-dc | snap-in | flat-blades-4-8mm | 10-x-34-7-mm | no | |
![]() | FL1P-10QJ-1-G3V | Green | 3 | AC/DC | Snap-in | Flat Blades-4.8mm | 10 x 34.7 mm | No | green | 3 | ac-dc | snap-in | flat-blades-4-8mm | 10-x-34-7-mm | no | |
![]() | FL1P-10QJ-1-R110V | Red | 110 | AC/DC | Snap-in | Flat Blades-4.8mm | 10 x 34.7 mm | No | red | 110 | ac-dc | snap-in | flat-blades-4-8mm | 10-x-34-7-mm | no | |
![]() | FL1P-10QJ-1-R12V | Red | 12 | AC/DC | Snap-in | Flat Blades-4.8mm | 10 x 34.7 mm | No | red | 12 | ac-dc | snap-in | flat-blades-4-8mm | 10-x-34-7-mm | no | |
![]() | FL1P-10QJ-1-R24V | Red | 24 | AC/DC | Snap-in | Flat Blades-4.8mm | 10 x 34.7 mm | No | red | 24 | ac-dc | snap-in | flat-blades-4-8mm | 10-x-34-7-mm | no | |
![]() | FL1P-10QJ-1-R2V | Red | 2 | AC/DC | Snap-in | Flat Blades-4.8mm | 10 x 34.7 mm | No | red | 2 | ac-dc | snap-in | flat-blades-4-8mm | 10-x-34-7-mm | no | |
![]() | FL1P-10QJ-1-Y110V | Yellow | 110 | AC/DC | Snap-in | Flat Blades-4.8mm | 10 x 34.7 mm | No | yellow | 110 | ac-dc | snap-in | flat-blades-4-8mm | 10-x-34-7-mm | no | |
![]() | FL1P-10QJ-1-Y12V | Yellow | 12 | AC/DC | Snap-in | Flat Blades-4.8mm | 10 x 34.7 mm | No | yellow | 12 | ac-dc | snap-in | flat-blades-4-8mm | 10-x-34-7-mm | no | |
![]() | FL1P-10QJ-1-Y24V | Yellow | 24 | AC/DC | Snap-in | Flat Blades-4.8mm | 10 x 34.7 mm | No | yellow | 24 | ac-dc | snap-in | flat-blades-4-8mm | 10-x-34-7-mm | no | |
![]() | FL1P-10QJ-1-Y2V | Yellow | 2 | AC/DC | Snap-in | Flat Blades-4.8mm | 10 x 34.7 mm | No | yellow | 2 | ac-dc | snap-in | flat-blades-4-8mm | 10-x-34-7-mm | no | |
![]() | FL1P-10QW-1-G110V | Green | 110 | AC/DC | Snap-in | Bare Wires | 10 x 32.4 mm | Yes | green | 110 | ac-dc | snap-in | bare-wires | 10-x-32-4-mm | yes | |
![]() | FL1P-10QW-1-G12V | Green | 12 | AC/DC | Snap-in | Bare Wires | 10 x 32.4 mm | Yes | green | 12 | ac-dc | snap-in | bare-wires | 10-x-32-4-mm | yes | |
![]() | FL1P-10QW-1-G24V | Green | 24 | AC/DC | Snap-in | Bare Wires | 10 x 32.4 mm | Yes | green | 24 | ac-dc | snap-in | bare-wires | 10-x-32-4-mm | yes | |
![]() | FL1P-10QW-1-G3V | Green | 3 | AC/DC | Snap-in | Bare Wires | 10 x 32.4 mm | Yes | green | 3 | ac-dc | snap-in | bare-wires | 10-x-32-4-mm | yes | |
![]() | FL1P-10QW-1-R110V | Red | 110 | AC/DC | Snap-in | Bare Wires | 10 x 32.4 mm | Yes | red | 110 | ac-dc | snap-in | bare-wires | 10-x-32-4-mm | yes | |
![]() | FL1P-10QW-1-R12V | Red | 12 | AC/DC | Snap-in | Bare Wires | 10 x 32.4 mm | Yes | red | 12 | ac-dc | snap-in | bare-wires | 10-x-32-4-mm | yes | |
![]() | FL1P-10QW-1-R24V | Red | 24 | AC/DC | Snap-in | Bare Wires | 10 x 32.4 mm | Yes | red | 24 | ac-dc | snap-in | bare-wires | 10-x-32-4-mm | yes | |
![]() | FL1P-10QW-1-R2V | Red | 2 | AC/DC | Snap-in | Bare Wires | 10 x 32.4 mm | Yes | red | 2 | ac-dc | snap-in | bare-wires | 10-x-32-4-mm | yes | |
![]() | FL1P-10QW-1-Y110V | Yellow | 110 | AC/DC | Snap-in | Bare Wires | 10 x 32.4 mm | Yes | yellow | 110 | ac-dc | snap-in | bare-wires | 10-x-32-4-mm | yes | |
![]() | FL1P-10QW-1-Y12V | Yellow | 12 | AC/DC | Snap-in | Bare Wires | 10 x 32.4 mm | Yes | yellow | 12 | ac-dc | snap-in | bare-wires | 10-x-32-4-mm | yes | |
![]() | FL1P-10QW-1-Y24V | Yellow | 24 | AC/DC | Snap-in | Bare Wires | 10 x 32.4 mm | Yes | yellow | 24 | ac-dc | snap-in | bare-wires | 10-x-32-4-mm | yes | |
![]() | FL1P-10QW-1-Y2V | Yellow | 2 | AC/DC | Snap-in | Bare Wires | 10 x 32.4 mm | Yes | yellow | 2 | ac-dc | snap-in | bare-wires | 10-x-32-4-mm | yes |

















