- DC Circuitry Included
- Models approved by UL & CUL to IEC 60601-1-8 AMD2 (2020)
- UL File # MDAF2.E480572
- cUL File # MDAF8.E480572
- Speaker Technology
- dB Distance = 10 cm
- Patent No. 7880593
| Image | Model # | Sound Type | Sound Tone 1 | Sound Tone 2 | Sound Tone 3 | IEC60601-1-8 Amendment | Mounting Method | Volt Rating | Typical dB | hf:att:pa_sound-type | hf:att:pa_sound-tone-1 | hf:att:pa_sound-tone-2 | hf:att:pa_sound-tone-3 | hf:att:pa_iec60601-1-8-amendment | hf:att:pa_mounting-method | hf:att:pa_voltage-rating | hf:att:pa_typical_db_max_voltage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSS5G | General | Low Priority | Med Priority | High Priority | Tables 3 & 4; AM2 (2020) | 5 PC Pins | 4.5 to 5.5 DC | 90 | general | low-priority | med-priority | high-priority | tables-3-4-am2-2020 | 5-pc-pins | 4-5-to-5-5-dc | 90 | |||
| MSS5GH | General | High Priority | N/A | N/A | Tables 3 & 4; AM2 (2020) | 2 PC Pins | 4.5 to 5.5 DC | 90 | general | high-priority | n-a | n-a | tables-3-4-am2-2020 | 2-pc-pins | 4-5-to-5-5-dc | 90 | |||
| MSS5GHCFP | General | High Priority | Continuous | Fast Pulse | Tables 3 & 4; AM2 (2020) | 5 PC Pins | 4.5 to 5.5 DC | 90 | general | high-priority | continuous | fast-pulse | tables-3-4-am2-2020 | 5-pc-pins | 4-5-to-5-5-dc | 90 | |||
| MSS5GHCMP | General | High Priority | Continuous | Medium Pulse | Tables 3 & 4; AM2 (2020) | 5 PC Pins | 4.5 to 5.5 DC | 90 | general | high-priority | continuous | medium-pulse | tables-3-4-am2-2020 | 5-pc-pins | 4-5-to-5-5-dc | 90 | |||
| MSS5GHCSP | General | High Priority | Continuous | Slow Pulse | Tables 3 & 4; AM2 (2020) | 5 PC Pins | 4.5 to 5.5 DC | 90 | general | high-priority | continuous | slow-pulse | tables-3-4-am2-2020 | 5-pc-pins | 4-5-to-5-5-dc | 90 | |||
| MSS5GL | General | Low Priority | N/A | N/A | Tables 3 & 4; AM2 (2020) | 2 PC Pins | 4.5 to 5.5 DC | 90 | general | low-priority | n-a | n-a | tables-3-4-am2-2020 | 2-pc-pins | 4-5-to-5-5-dc | 90 | |||
| MSS5GLCFP | General | Low Priority | Continuous | Fast Pulse | Tables 3 & 4; AM2 (2020) | 5 PC Pins | 4.5 to 5.5 DC | 90 | general | low-priority | continuous | fast-pulse | tables-3-4-am2-2020 | 5-pc-pins | 4-5-to-5-5-dc | 90 | |||
| MSS5GLCMP | General | Low Priority | Continuous | Medium Pulse | Tables 3 & 4; AM2 (2020) | 5 PC Pins | 4.5 to 5.5 DC | 90 | general | low-priority | continuous | medium-pulse | tables-3-4-am2-2020 | 5-pc-pins | 4-5-to-5-5-dc | 90 | |||
| MSS5GLCSP | General | Low Priority | Continuous | Slow Pulse | Tables 3 & 4; AM2 (2020) | 5 PC Pins | 4.5 to 5.5 DC | 90 | general | low-priority | continuous | slow-pulse | tables-3-4-am2-2020 | 5-pc-pins | 4-5-to-5-5-dc | 90 | |||
| MSS5GLHCT | General | Low Priority | High Priority | Continuous | Tables 3 & 4; AM2 (2020) | 5 PC Pins | 4.5 to 5.5 DC | 90 | general | low-priority | high-priority | continuous | tables-3-4-am2-2020 | 5-pc-pins | 4-5-to-5-5-dc | 90 | |||
| MSS5GLHFP | General | Low Priority | High Priority | Fast Pulse | Tables 3 & 4; AM2 (2020) | 5 PC Pins | 4.5 to 5.5 DC | 90 | general | low-priority | high-priority | fast-pulse | tables-3-4-am2-2020 | 5-pc-pins | 4-5-to-5-5-dc | 90 | |||
| MSS5GLHMP | General | Low Priority | High Priority | Medium Pulse | Tables 3 & 4; AM2 (2020) | 5 PC Pins | 4.5 to 5.5 DC | 90 | general | low-priority | high-priority | medium-pulse | tables-3-4-am2-2020 | 5-pc-pins | 4-5-to-5-5-dc | 90 | |||
| MSS5GLHSP | General | Low Priority | High Priority | Slow Pulse | Tables 3 & 4; AM2 (2020) | 5 PC Pins | 4.5 to 5.5 DC | 90 | general | low-priority | high-priority | slow-pulse | tables-3-4-am2-2020 | 5-pc-pins | 4-5-to-5-5-dc | 90 | |||
| MSS5GLMCT | General | Low Priority | Med Priority | Continuous | Tables 3 & 4; AM2 (2020) | 5 PC Pins | 4.5 to 5.5 DC | 90 | general | low-priority | med-priority | continuous | tables-3-4-am2-2020 | 5-pc-pins | 4-5-to-5-5-dc | 90 | |||
| MSS5GLMFP | General | Low Priority | Med Priority | Fast Pulse | Tables 3 & 4; AM2 (2020) | 5 PC Pins | 4.5 to 5.5 DC | 90 | general | low-priority | med-priority | fast-pulse | tables-3-4-am2-2020 | 5-pc-pins | 4-5-to-5-5-dc | 90 | |||
| MSS5GLMMP | General | Low Priority | Med Priority | Medium Pulse | Tables 3 & 4; AM2 (2020) | 5 PC Pins | 4.5 to 5.5 DC | 90 | general | low-priority | med-priority | medium-pulse | tables-3-4-am2-2020 | 5-pc-pins | 4-5-to-5-5-dc | 90 | |||
| MSS5GLMSP | General | Low Priority | Med Priority | Slow Pulse | Tables 3 & 4; AM2 (2020) | 5 PC Pins | 4.5 to 5.5 DC | 90 | general | low-priority | med-priority | slow-pulse | tables-3-4-am2-2020 | 5-pc-pins | 4-5-to-5-5-dc | 90 | |||
| MSS5GM | General | Med Priority | N/A | N/A | Tables 3 & 4; AM2 (2020) | 2 PC Pins | 4.5 to 5.5 DC | 90 | general | med-priority | n-a | n-a | tables-3-4-am2-2020 | 2-pc-pins | 4-5-to-5-5-dc | 90 | |||
| MSS5GMCFP | General | Med Priority | Continuous | Fast Pulse | Tables 3 & 4; AM2 (2020) | 5 PC Pins | 4.5 to 5.5 DC | 90 | general | med-priority | continuous | fast-pulse | tables-3-4-am2-2020 | 5-pc-pins | 4-5-to-5-5-dc | 90 | |||
| MSS5GMCMP | General | Med Priority | Continuous | Medium Pulse | Tables 3 & 4; AM2 (2020) | 5 PC Pins | 4.5 to 5.5 DC | 90 | general | med-priority | continuous | medium-pulse | tables-3-4-am2-2020 | 5-pc-pins | 4-5-to-5-5-dc | 90 | |||
| MSS5GMCSP | General | Med Priority | Continuous | Slow Pulse | Tables 3 & 4; AM2 (2020) | 5 PC Pins | 4.5 to 5.5 DC | 90 | general | med-priority | continuous | slow-pulse | tables-3-4-am2-2020 | 5-pc-pins | 4-5-to-5-5-dc | 90 | |||
| MSS5GMHCT | General | Med Priority | High Priority | Continuous | Tables 3 & 4; AM2 (2020) | 5 PC Pins | 4.5 to 5.5 DC | 90 | general | med-priority | high-priority | continuous | tables-3-4-am2-2020 | 5-pc-pins | 4-5-to-5-5-dc | 90 | |||
| MSS5GMHFP | General | Med Priority | High Priority | Fast Pulse | Tables 3 & 4; AM2 (2020) | 5 PC Pins | 4.5 to 5.5 DC | 90 | general | med-priority | high-priority | fast-pulse | tables-3-4-am2-2020 | 5-pc-pins | 4-5-to-5-5-dc | 90 | |||
| MSS5GMHMP | General | Med Priority | High Priority | Medium Pulse | Tables 3 & 4; AM2 (2020) | 5 PC Pins | 4.5 to 5.5 DC | 90 | general | med-priority | high-priority | medium-pulse | tables-3-4-am2-2020 | 5-pc-pins | 4-5-to-5-5-dc | 90 | |||
| MSS5GMHSP | General | Med Priority | High Priority | Slow Pulse | Tables 3 & 4; AM2 (2020) | 5 PC Pins | 4.5 to 5.5 DC | 90 | general | med-priority | high-priority | slow-pulse | tables-3-4-am2-2020 | 5-pc-pins | 4-5-to-5-5-dc | 90 | |||
| MSS5M0 | Continuous | Continuous | N/A | N/A | Tables 3 & 4; AM2 (2020) | 2 PC Pins | 4.5 to 5.5 DC | 90 | continuous | continuous | n-a | n-a | tables-3-4-am2-2020 | 2-pc-pins | 4-5-to-5-5-dc | 90 | |||
| MSW5C | Cardiac | Low Priority | Med Priority | High Priority | Annex G; AM2 (2020) | 5 PC Pins | 3.3 to 5.5 DC | 90 | cardiac | low-priority | med-priority | high-priority | annex-g-am2-2020 | 5-pc-pins | 3-3-to-5-5-dc | 90 | |||
| MSW5CH | Cardiac | High Priority | N/A | N/A | Annex G; AM2 (2020) | 2 PC Pins | 3.3 to 5.5 DC | 90 | cardiac | high-priority | n-a | n-a | annex-g-am2-2020 | 2-pc-pins | 3-3-to-5-5-dc | 90 | |||
| MSW5CHCFP | Cardiac | High Priority | Continuous | Fast Pulse | Annex G; AM2 (2020) | 5 PC Pins | 3.3 to 5.5 DC | 90 | cardiac | high-priority | continuous | fast-pulse | annex-g-am2-2020 | 5-pc-pins | 3-3-to-5-5-dc | 90 | |||
| MSW5CHCMP | Cardiac | High Priority | Continuous | Medium Pulse | Annex G; AM2 (2020) | 5 PC Pins | 3.3 to 5.5 DC | 90 | cardiac | high-priority | continuous | medium-pulse | annex-g-am2-2020 | 5-pc-pins | 3-3-to-5-5-dc | 90 | |||
| MSW5CHCSP | Cardiac | High Priority | Continuous | Slow Pulse | Annex G; AM2 (2020) | 5 PC Pins | 3.3 to 5.5 DC | 90 | cardiac | high-priority | continuous | slow-pulse | annex-g-am2-2020 | 5-pc-pins | 3-3-to-5-5-dc | 90 | |||
| MSW5CLHCT | Cardiac | Low Priority | High Priority | Continuous | Annex G; AM2 (2020) | 5 PC Pins | 3.3 to 5.5 DC | 90 | cardiac | low-priority | high-priority | continuous | annex-g-am2-2020 | 5-pc-pins | 3-3-to-5-5-dc | 90 | |||
| MSW5CLHFP | Cardiac | Low Priority | High Priority | Fast Pulse | Annex G; AM2 (2020) | 5 PC Pins | 3.3 to 5.5 DC | 90 | cardiac | low-priority | high-priority | fast-pulse | annex-g-am2-2020 | 5-pc-pins | 3-3-to-5-5-dc | 90 | |||
| MSW5CLHMP | Cardiac | Low Priority | High Priority | Medium Pulse | Annex G; AM2 (2020) | 5 PC Pins | 3.3 to 5.5 DC | 90 | cardiac | low-priority | high-priority | medium-pulse | annex-g-am2-2020 | 5-pc-pins | 3-3-to-5-5-dc | 90 | |||
| MSW5CLHSP | Cardiac | Low Priority | High Priority | Slow Pulse | Annex G; AM2 (2020) | 5 PC Pins | 3.3 to 5.5 DC | 90 | cardiac | low-priority | high-priority | slow-pulse | annex-g-am2-2020 | 5-pc-pins | 3-3-to-5-5-dc | 90 | |||
| MSW5CLMCT | Cardiac | Low Priority | Med Priority | Continuous | Annex G; AM2 (2020) | 5 PC Pins | 3.3 to 5.5 DC | 90 | cardiac | low-priority | med-priority | continuous | annex-g-am2-2020 | 5-pc-pins | 3-3-to-5-5-dc | 90 | |||
| MSW5CLMFP | Cardiac | Low Priority | Med Priority | Fast Pulse | Annex G; AM2 (2020) | 5 PC Pins | 3.3 to 5.5 DC | 90 | cardiac | low-priority | med-priority | fast-pulse | annex-g-am2-2020 | 5-pc-pins | 3-3-to-5-5-dc | 90 | |||
| MSW5CLMMP | Cardiac | Low Priority | Med Priority | Medium Pulse | Annex G; AM2 (2020) | 5 PC Pins | 3.3 to 5.5 DC | 90 | cardiac | low-priority | med-priority | medium-pulse | annex-g-am2-2020 | 5-pc-pins | 3-3-to-5-5-dc | 90 | |||
| MSW5CLMSP | Cardiac | Low Priority | Med Priority | Slow Pulse | Annex G; AM2 (2020) | 5 PC Pins | 3.3 to 5.5 DC | 90 | cardiac | low-priority | med-priority | slow-pulse | annex-g-am2-2020 | 5-pc-pins | 3-3-to-5-5-dc | 90 | |||
| MSW5CM | Cardiac | Med Priority | N/A | N/A | Annex G; AM2 (2020) | 2 PC Pins | 3.3 to 5.5 DC | 90 | cardiac | med-priority | n-a | n-a | annex-g-am2-2020 | 2-pc-pins | 3-3-to-5-5-dc | 90 | |||
| MSW5CMCFP | Cardiac | Med Priority | Continuous | Fast Pulse | Annex G; AM2 (2020) | 5 PC Pins | 3.3 to 5.5 DC | 90 | cardiac | med-priority | continuous | fast-pulse | annex-g-am2-2020 | 5-pc-pins | 3-3-to-5-5-dc | 90 | |||
| MSW5CMCMP | Cardiac | Med Priority | Continuous | Medium Pulse | Annex G; AM2 (2020) | 5 PC Pins | 3.3 to 5.5 DC | 90 | cardiac | med-priority | continuous | medium-pulse | annex-g-am2-2020 | 5-pc-pins | 3-3-to-5-5-dc | 90 | |||
| MSW5CMCSP | Cardiac | Med Priority | Continuous | Slow Pulse | Annex G; AM2 (2020) | 5 PC Pins | 3.3 to 5.5 DC | 90 | cardiac | med-priority | continuous | slow-pulse | annex-g-am2-2020 | 5-pc-pins | 3-3-to-5-5-dc | 90 | |||
| MSW5CMHCT | Cardiac | Med Priority | High Priority | Continuous | Annex G; AM2 (2020) | 5 PC Pins | 3.3 to 5.5 DC | 90 | cardiac | med-priority | high-priority | continuous | annex-g-am2-2020 | 5-pc-pins | 3-3-to-5-5-dc | 90 | |||
| MSW5CMHFP | Cardiac | Med Priority | High Priority | Fast Pulse | Annex G; AM2 (2020) | 5 PC Pins | 3.3 to 5.5 DC | 90 | cardiac | med-priority | high-priority | fast-pulse | annex-g-am2-2020 | 5-pc-pins | 3-3-to-5-5-dc | 90 | |||
| MSW5CMHMP | Cardiac | Med Priority | High Priority | Medium Pulse | Annex G; AM2 (2020) | 5 PC Pins | 3.3 to 5.5 DC | 90 | cardiac | med-priority | high-priority | medium-pulse | annex-g-am2-2020 | 5-pc-pins | 3-3-to-5-5-dc | 90 | |||
| MSW5CMHSP | Cardiac | Med Priority | High Priority | Slow Pulse | Annex G; AM2 (2020) | 5 PC Pins | 3.3 to 5.5 DC | 90 | cardiac | med-priority | high-priority | slow-pulse | annex-g-am2-2020 | 5-pc-pins | 3-3-to-5-5-dc | 90 | |||
| MSW5D | Drug-Fluid | Low Priority | Med Priority | High Priority | Annex G; AM2 (2020) | 5 PC Pins | 3.3 to 5.5 DC | 90 | drug-fluid | low-priority | med-priority | high-priority | annex-g-am2-2020 | 5-pc-pins | 3-3-to-5-5-dc | 90 | |||
| MSW5DH | Drug-Fluid | High Priority | N/A | N/A | Annex G; AM2 (2020) | 2 PC Pins | 3.3 to 5.5 DC | 90 | drug-fluid | high-priority | n-a | n-a | annex-g-am2-2020 | 2-pc-pins | 3-3-to-5-5-dc | 90 | |||
| MSW5DHCFP | Drug-Fluid | High Priority | Continuous | Fast Pulse | Annex G; AM2 (2020) | 5 PC Pins | 3.3 to 5.5 DC | 90 | drug-fluid | high-priority | continuous | fast-pulse | annex-g-am2-2020 | 5-pc-pins | 3-3-to-5-5-dc | 90 | |||
| MSW5DHCMP | Drug-Fluid | High Priority | Continuous | Medium Pulse | Annex G; AM2 (2020) | 5 PC Pins | 3.3 to 5.5 DC | 90 | drug-fluid | high-priority | continuous | medium-pulse | annex-g-am2-2020 | 5-pc-pins | 3-3-to-5-5-dc | 90 | |||
| MSW5DHCSP | Drug-Fluid | High Priority | Continuous | Slow Pulse | Annex G; AM2 (2020) | 5 PC Pins | 3.3 to 5.5 DC | 90 | drug-fluid | high-priority | continuous | slow-pulse | annex-g-am2-2020 | 5-pc-pins | 3-3-to-5-5-dc | 90 | |||
| MSW5DLHCT | Drug-Fluid | Low Priority | High Priority | Continuous | Annex G; AM2 (2020) | 5 PC Pins | 3.3 to 5.5 DC | 90 | drug-fluid | low-priority | high-priority | continuous | annex-g-am2-2020 | 5-pc-pins | 3-3-to-5-5-dc | 90 | |||
| MSW5DLHFP | Drug-Fluid | Low Priority | High Priority | Fast Pulse | Annex G; AM2 (2020) | 5 PC Pins | 3.3 to 5.5 DC | 90 | drug-fluid | low-priority | high-priority | fast-pulse | annex-g-am2-2020 | 5-pc-pins | 3-3-to-5-5-dc | 90 | |||
| MSW5DLHMP | Drug-Fluid | Low Priority | High Priority | Medium Pulse | Annex G; AM2 (2020) | 5 PC Pins | 3.3 to 5.5 DC | 90 | drug-fluid | low-priority | high-priority | medium-pulse | annex-g-am2-2020 | 5-pc-pins | 3-3-to-5-5-dc | 90 | |||
| MSW5DLHSP | Drug-Fluid | Low Priority | High Priority | Slow Pulse | Annex G; AM2 (2020) | 5 PC Pins | 3.3 to 5.5 DC | 90 | drug-fluid | low-priority | high-priority | slow-pulse | annex-g-am2-2020 | 5-pc-pins | 3-3-to-5-5-dc | 90 | |||
| MSW5DLMCT | Drug-Fluid | Low Priority | Med Priority | Continuous | Annex G; AM2 (2020) | 5 PC Pins | 3.3 to 5.5 DC | 90 | drug-fluid | low-priority | med-priority | continuous | annex-g-am2-2020 | 5-pc-pins | 3-3-to-5-5-dc | 90 | |||
| MSW5DLMFP | Drug-Fluid | Low Priority | Med Priority | Fast Pulse | Annex G; AM2 (2020) | 5 PC Pins | 3.3 to 5.5 DC | 90 | drug-fluid | low-priority | med-priority | fast-pulse | annex-g-am2-2020 | 5-pc-pins | 3-3-to-5-5-dc | 90 | |||
| MSW5DLMMP | Drug-Fluid | Low Priority | Med Priority | Medium Pulse | Annex G; AM2 (2020) | 5 PC Pins | 3.3 to 5.5 DC | 90 | drug-fluid | low-priority | med-priority | medium-pulse | annex-g-am2-2020 | 5-pc-pins | 3-3-to-5-5-dc | 90 | |||
| MSW5DLMSP | Drug-Fluid | Low Priority | Med Priority | Slow Pulse | Annex G; AM2 (2020) | 5 PC Pins | 3.3 to 5.5 DC | 90 | drug-fluid | low-priority | med-priority | slow-pulse | annex-g-am2-2020 | 5-pc-pins | 3-3-to-5-5-dc | 90 | |||
| MSW5DM | Drug-Fluid | Med Priority | N/A | N/A | Annex G; AM2 (2020) | 2 PC Pins | 3.3 to 5.5 DC | 90 | drug-fluid | med-priority | n-a | n-a | annex-g-am2-2020 | 2-pc-pins | 3-3-to-5-5-dc | 90 | |||
| MSW5DMCFP | Drug-Fluid | Med Priority | Continuous | Fast Pulse | Annex G; AM2 (2020) | 5 PC Pins | 3.3 to 5.5 DC | 90 | drug-fluid | med-priority | continuous | fast-pulse | annex-g-am2-2020 | 5-pc-pins | 3-3-to-5-5-dc | 90 | |||
| MSW5DMCMP | Drug-Fluid | Med Priority | Continuous | Medium Pulse | Annex G; AM2 (2020) | 5 PC Pins | 3.3 to 5.5 DC | 90 | drug-fluid | med-priority | continuous | medium-pulse | annex-g-am2-2020 | 5-pc-pins | 3-3-to-5-5-dc | 90 | |||
| MSW5DMCSP | Drug-Fluid | Med Priority | Continuous | Slow Pulse | Annex G; AM2 (2020) | 5 PC Pins | 3.3 to 5.5 DC | 90 | drug-fluid | med-priority | continuous | slow-pulse | annex-g-am2-2020 | 5-pc-pins | 3-3-to-5-5-dc | 90 | |||
| MSW5DMHCT | Drug-Fluid | Med Priority | High Priority | Continuous | Annex G; AM2 (2020) | 5 PC Pins | 3.3 to 5.5 DC | 90 | drug-fluid | med-priority | high-priority | continuous | annex-g-am2-2020 | 5-pc-pins | 3-3-to-5-5-dc | 90 | |||
| MSW5DMHFP | Drug-Fluid | Med Priority | High Priority | Fast Pulse | Annex G; AM2 (2020) | 5 PC Pins | 3.3 to 5.5 DC | 90 | drug-fluid | med-priority | high-priority | fast-pulse | annex-g-am2-2020 | 5-pc-pins | 3-3-to-5-5-dc | 90 | |||
| MSW5DMHMP | Drug-Fluid | Med Priority | High Priority | Medium Pulse | Annex G; AM2 (2020) | 5 PC Pins | 3.3 to 5.5 DC | 90 | drug-fluid | med-priority | high-priority | medium-pulse | annex-g-am2-2020 | 5-pc-pins | 3-3-to-5-5-dc | 90 | |||
| MSW5DMHSP | Drug-Fluid | Med Priority | High Priority | Slow Pulse | Annex G; AM2 (2020) | 5 PC Pins | 3.3 to 5.5 DC | 90 | drug-fluid | med-priority | high-priority | slow-pulse | annex-g-am2-2020 | 5-pc-pins | 3-3-to-5-5-dc | 90 | |||
| MSW5E | Failure | Low Priority | Med Priority | High Priority | Annex G; AM2 (2020) | 5 PC Pins | 3.3 to 5.5 DC | 90 | failure | low-priority | med-priority | high-priority | annex-g-am2-2020 | 5-pc-pins | 3-3-to-5-5-dc | 90 | |||
| MSW5EH | Failure | High Priority | N/A | N/A | Annex G; AM2 (2020) | 2 PC Pins | 3.3 to 5.5 DC | 90 | failure | high-priority | n-a | n-a | annex-g-am2-2020 | 2-pc-pins | 3-3-to-5-5-dc | 90 | |||
| MSW5EHCFP | Failure | High Priority | Continuous | Fast Pulse | Annex G; AM2 (2020) | 5 PC Pins | 3.3 to 5.5 DC | 90 | failure | high-priority | continuous | fast-pulse | annex-g-am2-2020 | 5-pc-pins | 3-3-to-5-5-dc | 90 | |||
| MSW5EHCMP | Failure | High Priority | Continuous | Medium Pulse | Annex G; AM2 (2020) | 5 PC Pins | 3.3 to 5.5 DC | 90 | failure | high-priority | continuous | medium-pulse | annex-g-am2-2020 | 5-pc-pins | 3-3-to-5-5-dc | 90 | |||
| MSW5EHCSP | Failure | High Priority | Continuous | Slow Pulse | Annex G; AM2 (2020) | 5 PC Pins | 3.3 to 5.5 DC | 90 | failure | high-priority | continuous | slow-pulse | annex-g-am2-2020 | 5-pc-pins | 3-3-to-5-5-dc | 90 | |||
| MSW5ELHCT | Failure | Low Priority | High Priority | Continuous | Annex G; AM2 (2020) | 5 PC Pins | 3.3 to 5.5 DC | 90 | failure | low-priority | high-priority | continuous | annex-g-am2-2020 | 5-pc-pins | 3-3-to-5-5-dc | 90 | |||
| MSW5ELHFP | Failure | Low Priority | High Priority | Fast Pulse | Annex G; AM2 (2020) | 5 PC Pins | 3.3 to 5.5 DC | 90 | failure | low-priority | high-priority | fast-pulse | annex-g-am2-2020 | 5-pc-pins | 3-3-to-5-5-dc | 90 | |||
| MSW5ELHMP | Failure | Low Priority | High Priority | Medium Pulse | Annex G; AM2 (2020) | 5 PC Pins | 3.3 to 5.5 DC | 90 | failure | low-priority | high-priority | medium-pulse | annex-g-am2-2020 | 5-pc-pins | 3-3-to-5-5-dc | 90 | |||
| MSW5ELHSP | Failure | Low Priority | High Priority | Slow Pulse | Annex G; AM2 (2020) | 5 PC Pins | 3.3 to 5.5 DC | 90 | failure | low-priority | high-priority | slow-pulse | annex-g-am2-2020 | 5-pc-pins | 3-3-to-5-5-dc | 90 | |||
| MSW5ELMCT | Failure | Low Priority | Med Priority | Continuous | Annex G; AM2 (2020) | 5 PC Pins | 3.3 to 5.5 DC | 90 | failure | low-priority | med-priority | continuous | annex-g-am2-2020 | 5-pc-pins | 3-3-to-5-5-dc | 90 | |||
| MSW5ELMFP | Failure | Low Priority | Med Priority | Fast Pulse | Annex G; AM2 (2020) | 5 PC Pins | 3.3 to 5.5 DC | 90 | failure | low-priority | med-priority | fast-pulse | annex-g-am2-2020 | 5-pc-pins | 3-3-to-5-5-dc | 90 | |||
| MSW5ELMMP | Failure | Low Priority | Med Priority | Medium Pulse | Annex G; AM2 (2020) | 5 PC Pins | 3.3 to 5.5 DC | 90 | failure | low-priority | med-priority | medium-pulse | annex-g-am2-2020 | 5-pc-pins | 3-3-to-5-5-dc | 90 | |||
| MSW5ELMSP | Failure | Low Priority | Med Priority | Slow Pulse | Annex G; AM2 (2020) | 5 PC Pins | 3.3 to 5.5 DC | 90 | failure | low-priority | med-priority | slow-pulse | annex-g-am2-2020 | 5-pc-pins | 3-3-to-5-5-dc | 90 | |||
| MSW5EM | Failure | Med Priority | N/A | N/A | Annex G; AM2 (2020) | 2 PC Pins | 3.3 to 5.5 DC | 90 | failure | med-priority | n-a | n-a | annex-g-am2-2020 | 2-pc-pins | 3-3-to-5-5-dc | 90 | |||
| MSW5EMCFP | Failure | Med Priority | Continuous | Fast Pulse | Annex G; AM2 (2020) | 5 PC Pins | 3.3 to 5.5 DC | 90 | failure | med-priority | continuous | fast-pulse | annex-g-am2-2020 | 5-pc-pins | 3-3-to-5-5-dc | 90 | |||
| MSW5EMCMP | Failure | Med Priority | Continuous | Medium Pulse | Annex G; AM2 (2020) | 5 PC Pins | 3.3 to 5.5 DC | 90 | failure | med-priority | continuous | medium-pulse | annex-g-am2-2020 | 5-pc-pins | 3-3-to-5-5-dc | 90 | |||
| MSW5EMCSP | Failure | Med Priority | Continuous | Slow Pulse | Annex G; AM2 (2020) | 5 PC Pins | 3.3 to 5.5 DC | 90 | failure | med-priority | continuous | slow-pulse | annex-g-am2-2020 | 5-pc-pins | 3-3-to-5-5-dc | 90 | |||
| MSW5EMHCT | Failure | Med Priority | High Priority | Continuous | Annex G; AM2 (2020) | 5 PC Pins | 3.3 to 5.5 DC | 90 | failure | med-priority | high-priority | continuous | annex-g-am2-2020 | 5-pc-pins | 3-3-to-5-5-dc | 90 | |||
| MSW5EMHFP | Failure | Med Priority | High Priority | Fast Pulse | Annex G; AM2 (2020) | 5 PC Pins | 3.3 to 5.5 DC | 90 | failure | med-priority | high-priority | fast-pulse | annex-g-am2-2020 | 5-pc-pins | 3-3-to-5-5-dc | 90 | |||
| MSW5EMHMP | Failure | Med Priority | High Priority | Medium Pulse | Annex G; AM2 (2020) | 5 PC Pins | 3.3 to 5.5 DC | 90 | failure | med-priority | high-priority | medium-pulse | annex-g-am2-2020 | 5-pc-pins | 3-3-to-5-5-dc | 90 | |||
| MSW5EMHSP | Failure | Med Priority | High Priority | Slow Pulse | Annex G; AM2 (2020) | 5 PC Pins | 3.3 to 5.5 DC | 90 | failure | med-priority | high-priority | slow-pulse | annex-g-am2-2020 | 5-pc-pins | 3-3-to-5-5-dc | 90 | |||
| MSW5G | General | Low Priority | Med Priority | High Priority | Annex G; AM2 (2020) | 5 PC Pins | 3.3 to 5.5 DC | 90 | general | low-priority | med-priority | high-priority | annex-g-am2-2020 | 5-pc-pins | 3-3-to-5-5-dc | 90 | |||
| MSW5GH | General | High Priority | N/A | N/A | Annex G; AM2 (2020) | 2 PC Pins | 3.3 to 5.5 DC | 90 | general | high-priority | n-a | n-a | annex-g-am2-2020 | 2-pc-pins | 3-3-to-5-5-dc | 90 | |||
| MSW5GHCMP | General | High Priority | Continuous | Medium Pulse | Annex G; AM2 (2020) | 5 PC Pins | 3.3 to 5.5 DC | 90 | general | high-priority | continuous | medium-pulse | annex-g-am2-2020 | 5-pc-pins | 3-3-to-5-5-dc | 90 | |||
| MSW5GL | General | Low Priority | N/A | N/A | Annex G; AM2 (2020) | 2 PC Pins | 3.3 to 5.5 DC | 90 | general | low-priority | n-a | n-a | annex-g-am2-2020 | 2-pc-pins | 3-3-to-5-5-dc | 90 | |||
| MSW5GLCFP | General | Low Priority | Continuous | Fast Pulse | Annex G; AM2 (2020) | 5 PC Pins | 3.3 to 5.5 DC | 90 | general | low-priority | continuous | fast-pulse | annex-g-am2-2020 | 5-pc-pins | 3-3-to-5-5-dc | 90 | |||
| MSW5GLCMP | General | Low Priority | Continuous | Medium Pulse | Annex G; AM2 (2020) | 5 PC Pins | 3.3 to 5.5 DC | 90 | general | low-priority | continuous | medium-pulse | annex-g-am2-2020 | 5-pc-pins | 3-3-to-5-5-dc | 90 | |||
| MSW5GLCSP | General | Low Priority | Continuous | Slow Pulse | Annex G; AM2 (2020) | 5 PC Pins | 3.3 to 5.5 DC | 90 | general | low-priority | continuous | slow-pulse | annex-g-am2-2020 | 5-pc-pins | 3-3-to-5-5-dc | 90 | |||
| MSW5GLHCT | General | Low Priority | High Priority | Continuous | Annex G; AM2 (2020) | 5 PC Pins | 3.3 to 5.5 DC | 90 | general | low-priority | high-priority | continuous | annex-g-am2-2020 | 5-pc-pins | 3-3-to-5-5-dc | 90 | |||
| MSW5GLHFP | General | Low Priority | High Priority | Fast Pulse | Annex G; AM2 (2020) | 5 PC Pins | 3.3 to 5.5 DC | 90 | general | low-priority | high-priority | fast-pulse | annex-g-am2-2020 | 5-pc-pins | 3-3-to-5-5-dc | 90 | |||
| MSW5GLHMP | General | Low Priority | High Priority | Medium Pulse | Annex G; AM2 (2020) | 5 PC Pins | 3.3 to 5.5 DC | 90 | general | low-priority | high-priority | medium-pulse | annex-g-am2-2020 | 5-pc-pins | 3-3-to-5-5-dc | 90 | |||
