
PS-520Q & PS-520Q-MX
PS-521Q & PS-521Q-MX
PS-522Q & PS-522Q-MX
PS-523AQ & PS-523AQ-MX

PS-531Q & PS-531Q-MX

PS-551Q & PS-551Q-MX
PS-552Q & PS-552Q-MX

PS-593SCQ & PS-593SCQ-MX

PS-723BQ & PS-723BQ-MX

PS-983Q & PS-983Q-MX
Notes:
- Models without the “-MX” Suffix Come with Bare Wires
- Models with the “-MX” Suffix Come with Molex Micro-Fit Connector (not shown)
Bracket & Wall Mount- Extra Loud Alarms
Extra Loud- Continuous Tone
Part Number | Sound Level @ 12Vdc @ 1 Meter | Freq. (Hz) | Operating Voltage (Vdc) | Current @ 12Vdc (mA) | Size (mm) | Mounting Type |
---|---|---|---|---|---|---|
PS-520Q | 105 | 3000 | 5-15 | 200 | 58 x 45 x 70 (L x W x H) | Bracket- Bare Wires |
PS-520Q-MX | 105 | 3000 | 5-15 | 200 | 58 x 45 x 70 (L x W x H) | Bracket- Connector |
Extra Loud- Slow Pulse Tone (1.2 pps)
Part Number | Sound Level @ 12Vdc @ 1 Meter | Freq. (Hz) | Operating Voltage (Vdc) | Current @ 12Vdc (mA) | Size (mm) | Mounting Type |
---|---|---|---|---|---|---|
PS-521Q | 105 | 3000 | 5 – 15 | 200 | 58 x 45 x 70 (L x W x H) | Bracket- Bare Wires |
PS-521Q-MX | 105 | 3000 | 5 – 15 | 200 | 58 x 45 x 70 (L x W x H) | Bracket- Connector |
PS-531Q | 105 | 2800 | 5 – 15 | 200 | 73 x 42 (Dia x Hgt) | Wall- Bare Wires |
PS-531Q-MX | 105 | 2800 | 5 – 15 | 200 | 73 x 42 (Dia x Hgt) | Wall- Connector |
PS-551Q | 105 | 2800 | 5 – 15 | 200 | 59 x 54 x 62 (L x W x H) | Bracket- Bare Wires |
PS-551Q-MX | 105 | 2800 | 5 – 15 | 200 | 59 x 54 x 62 (L x W x H) | Bracket- Connector |
Extra Loud- Slow Warble Tone (2.5 – 3.5 kHz; 1.2 pps)
Part Number | Sound Level @ 12Vdc @ 1 Meter | Freq. (Hz) | Operating Voltage (Vdc) | Current @ 12Vdc (mA) | Size (mm) | Mounting Type |
---|---|---|---|---|---|---|
PS-522Q | 105 | 3000 | 5 – 15 | 200 | 58 x 45 x 70 (L x W x H) | Bracket- Bare Wires |
PS-522Q-MX | 105 | 3000 | 5 – 15 | 200 | 58 x 45 x 70 (L x W x H) | Bracket- Connector |
PS-552Q | 105 | 3000 | 5 – 15 | 200 | 59 x 54 x 62 (L x W x H) | Bracket- Bare Wires |
PS-552Q-MX | 105 | 3000 | 5 – 15 | 200 | 59 x 54 x 62 (L x W x H) | Bracket- Connector |
Extra Loud- Siren Tone (1.5 – 3.5 kHz Sweep)
Part Number | Sound Level @ 12Vdc @ 1 Meter | Freq. (Hz) | Operating Voltage (Vdc) | Current @ 12Vdc (mA) | Size (mm) | Mounting Type |
---|---|---|---|---|---|---|
PS-523AQ | 105 | 2500 | 5 – 15 | 200 | 58 x 45 x 70 (L x W x H) | Bracket- Bare Wires |
PS-523AQ-MX | 105 | 2500 | 5 – 15 | 200 | 58 x 45 x 70 (L x W x H) | Bracket- Connector |
PS-593SCQ | 105 | 2500 | 5 – 15 | 250 | 70 x 53 x 55 (L x W x H) | Bracket- Bare Wires |
PS-593SCQ-MX | 105 | 2500 | 5 – 15 | 250 | 70 x 53 x 55 (L x W x H) | Bracket- Connector |
PS-723BQ | 105 | 2500 | 5 – 15 | 150 | 47 x 39 x 22 (L x W x H) | Wall- Bare Wires |
PS-723BQ-MX | 105 | 2500 | 5 – 15 | 150 | 47 x 39 x 22 (L x W x H) | Wall- Connector |
PS-983Q | 105 | 2500 | 5 – 15 | 150 | 60 x 51 x 35 (L x W x H) | Wall- Bare Wires |
PS-983Q-MX | 105 | 2500 | 5 – 15 | 150 | 60 x 51 x 35 (L x W x H) | Wall- Connector |
Notes:
- Models with “-MX” Come with Molex Micro-Fit 3.0 Connector P/N 43025-0200
- For Mating Connector, Use Molex P/N 43020-0201